Cheapest round-trip
€ 784
→Amsterdam Schiphol → Tokyo Haneda1 stop · 17h 55m
←Tokyo Haneda → Amsterdam Schiphol1 stop · 20h 20m
23 Sep 2026 – 11 Oct 2026 · 18 nights
Air India
Last updated 1 hour ago
€ 784
→Amsterdam Schiphol → Tokyo Haneda1 stop · 17h 55m
←Tokyo Haneda → Amsterdam Schiphol1 stop · 20h 20m
23 Sep 2026 – 11 Oct 2026 · 18 nights
Air India
€ 798
→Amsterdam Schiphol → Tokyo Narita1 stop · 14h 55m
←Tokyo Haneda → Amsterdam Schiphol1 stop · 17h 40m
12 Sep 2026 – 28 Sep 2026 · 16 nights
Xiamen Air, VN
→Amsterdam Schiphol → Tokyo Narita1 stop · 14h 55m
←Tokyo Narita → Amsterdam Schiphol2 stops · 21h 55m
→Amsterdam Schiphol → Tokyo Narita1 stop · 14h 55m
←Tokyo Narita → Amsterdam Schiphol2 stops · 21h 55m
→Amsterdam Schiphol → Tokyo Narita1 stop · 14h 55m
←Tokyo Narita → Amsterdam Schiphol1 stop · 17h 30m
→Amsterdam Schiphol → Tokyo Narita1 stop · 14h 55m
←Tokyo Narita → Amsterdam Schiphol2 stops · 21h 55m
→Amsterdam Schiphol → Tokyo Narita1 stop · 14h 55m
←Tokyo Narita → Amsterdam Schiphol2 stops · 21h 55m
→Amsterdam Schiphol → Tokyo Haneda1 stop · 17h 50m
←Tokyo Haneda → Amsterdam Schiphol1 stop · 18h 55m
→Amsterdam Schiphol → Tokyo Narita1 stop · 14h 55m
←Tokyo Narita → Amsterdam Schiphol1 stop · 17h 30m
→Amsterdam Schiphol → Tokyo Narita1 stop · 14h 55m
←Tokyo Narita → Amsterdam Schiphol1 stop · 17h 30m
→Amsterdam Schiphol → Tokyo Narita1 stop · 16h 40m
←Tokyo Narita → Amsterdam Schiphol1 stop · 18h 25m
→Amsterdam Schiphol → Tokyo Narita1 stop · 14h 55m
←Tokyo Narita → Amsterdam Schiphol1 stop · 17h 30m
→Amsterdam Schiphol → Tokyo Haneda1 stop · 17h 50m
←Tokyo Haneda → Amsterdam Schiphol1 stop · 18h 55m
→Amsterdam Schiphol → Tokyo Haneda1 stop · 17h 55m
←Tokyo Haneda → Amsterdam Schiphol1 stop · 20h 20m
→Amsterdam Schiphol → Tokyo Haneda1 stop · 13h 5m
←Tokyo Haneda → Amsterdam Schiphol1 stop · 14h 25m
→Amsterdam Schiphol → Tokyo Haneda1 stop · 15h 20m
←Tokyo Haneda → Amsterdam Schiphol1 stop · 16h 50m
→Amsterdam Schiphol → Tokyo Haneda1 stop · 15h 50m
←Tokyo Haneda → Amsterdam Schiphol1 stop · 16h 50m
→Amsterdam Schiphol → Tokyo Haneda1 stop · 17h 50m
←Tokyo Haneda → Amsterdam Schiphol1 stop · 18h 55m
→Amsterdam Schiphol → Tokyo Haneda1 stop · 17h 55m
←Tokyo Haneda → Amsterdam Schiphol1 stop · 20h 20m
→Amsterdam Schiphol → Tokyo Haneda1 stop · 17h 55m
←Tokyo Haneda → Amsterdam Schiphol1 stop · 20h 20m
| Type | Route | Stops / Time | Price ↓ | Nights | Depart | Airlines |
|---|---|---|---|---|---|---|
| RT | Amsterdam Schiphol → Tokyo Narita Tokyo Narita → Amsterdam Schiphol | 1 stop · 14h 55m 2 stops · 21h 55m | € 996,00 | 18 nights | 23 Sep 2026 | Xiamen Air |
| RT | Amsterdam Schiphol → Tokyo Narita Tokyo Narita → Amsterdam Schiphol | 1 stop · 14h 55m 2 stops · 21h 55m | € 939,00 | 18 nights | 23 Sep 2026 | Xiamen Air |
| RT | Amsterdam Schiphol → Tokyo Narita Tokyo Narita → Amsterdam Schiphol | 1 stop · 14h 55m 1 stop · 17h 30m | € 938,00 | 18 nights | 23 Sep 2026 | Xiamen Air |
| RT | Amsterdam Schiphol → Tokyo Narita Tokyo Narita → Amsterdam Schiphol | 1 stop · 14h 55m 2 stops · 21h 55m | € 932,00 | 18 nights | 23 Sep 2026 | Xiamen Air |
| RT | Amsterdam Schiphol → Tokyo Narita Tokyo Narita → Amsterdam Schiphol | 1 stop · 14h 55m 2 stops · 21h 55m | € 929,00 | 18 nights | 23 Sep 2026 | Xiamen Air |
| RT | Amsterdam Schiphol → Tokyo Haneda Tokyo Haneda → Amsterdam Schiphol | 1 stop · 17h 50m 1 stop · 18h 55m | € 926,00 | 18 nights | 23 Sep 2026 | Air India |
| RT | Amsterdam Schiphol → Tokyo Narita Tokyo Narita → Amsterdam Schiphol | 1 stop · 14h 55m 1 stop · 17h 30m | € 907,00 | 18 nights | 23 Sep 2026 | Xiamen Air |
| RT | Amsterdam Schiphol → Tokyo Narita Tokyo Narita → Amsterdam Schiphol | 1 stop · 14h 55m 1 stop · 17h 30m | € 901,00 | 18 nights | 23 Sep 2026 | Xiamen Air |
| RT | Amsterdam Schiphol → Tokyo Narita Tokyo Narita → Amsterdam Schiphol | 1 stop · 16h 40m 1 stop · 18h 25m | € 900,00 | 16 nights | 15 Sep 2026 | Qatar Airways |
| RT | Amsterdam Schiphol → Tokyo Narita Tokyo Narita → Amsterdam Schiphol | 1 stop · 14h 55m 1 stop · 17h 30m | € 898,00 | 18 nights | 23 Sep 2026 | Xiamen Air |
| RT | Amsterdam Schiphol → Tokyo Haneda Tokyo Haneda → Amsterdam Schiphol | 1 stop · 17h 50m 1 stop · 18h 55m | € 888,00 | 18 nights | 23 Sep 2026 | Air India |
| RT | Amsterdam Schiphol → Tokyo Haneda Tokyo Haneda → Amsterdam Schiphol | 1 stop · 17h 55m 1 stop · 20h 20m | € 887,00 | 18 nights | 23 Sep 2026 | Air India |
| RT | Amsterdam Schiphol → Tokyo Haneda Tokyo Haneda → Amsterdam Schiphol | 1 stop · 13h 5m 1 stop · 14h 25m | € 866,00 | 16 nights | 15 Sep 2026 | China Southern |
| RT | Amsterdam Schiphol → Tokyo Haneda Tokyo Haneda → Amsterdam Schiphol | 1 stop · 15h 20m 1 stop · 16h 50m | € 863,00 | 18 nights | 23 Sep 2026 | China Southern |
| RT | Amsterdam Schiphol → Tokyo Haneda Tokyo Haneda → Amsterdam Schiphol | 1 stop · 15h 50m 1 stop · 16h 50m | € 862,00 | 18 nights | 23 Sep 2026 | China Southern |
| RT | Amsterdam Schiphol → Tokyo Haneda Tokyo Haneda → Amsterdam Schiphol | 1 stop · 17h 50m 1 stop · 18h 55m | € 853,00 | 18 nights | 23 Sep 2026 | Air India |
| RT | Amsterdam Schiphol → Tokyo Haneda Tokyo Haneda → Amsterdam Schiphol | 1 stop · 17h 55m 1 stop · 20h 20m | € 838,00 | 18 nights | 23 Sep 2026 | Air India |
| RT | Amsterdam Schiphol → Tokyo Haneda Tokyo Haneda → Amsterdam Schiphol | 1 stop · 17h 55m 1 stop · 20h 20m | € 784,00 | 18 nights | 23 Sep 2026 | Air India |
HND · Tokyo Haneda
€ 784
NRT · Tokyo Narita
€ 798
KIX · Osaka Kansai
—
NGO · Nagoya Centrair
—
FUK · Fukuoka
—
CTS · Sapporo
—
OKA · Okinawa Naha
—
HIJ · Hiroshima
—
SDJ · Sendai
—
KIJ · Niigata
—