Cheapest round-trip
€ 804
Amsterdam Schiphol → Tokyo Haneda · 1 stop · 17h 50m
Tokyo Haneda → Amsterdam Schiphol · 1 stop · 18h 55m
23 Sep 2026 – 11 Oct 2026 · 18 nights
Air India
Last updated 6 hours ago
€ 804
Amsterdam Schiphol → Tokyo Haneda · 1 stop · 17h 50m
Tokyo Haneda → Amsterdam Schiphol · 1 stop · 18h 55m
23 Sep 2026 – 11 Oct 2026 · 18 nights
Air India
No offers tracked yet.
| Type | Route | Via | Stops / Time | Price ↓ | Nights | Depart | Airlines |
|---|---|---|---|---|---|---|---|
| RT | Amsterdam Schiphol → Tokyo Narita Tokyo Narita → Amsterdam Schiphol | — | 1 stop · 16h 5m 1 stop · 18h 25m | € 1.157,00 | 16 nights | 24 Sep 2026 | KLM |
| RT | Amsterdam Schiphol → Tokyo Narita Tokyo Narita → Amsterdam Schiphol | — | 1 stop · 16h 40m 1 stop · 18h 30m | € 1.049,00 | 17 nights | 21 Sep 2026 | China Airlines |
| RT | Amsterdam Schiphol → Tokyo Narita Tokyo Narita → Amsterdam Schiphol | — | 1 stop · 16h 40m 1 stop · 18h 30m | € 979,00 | 18 nights | 23 Sep 2026 | China Airlines |
| RT | Amsterdam Schiphol → Tokyo Haneda Tokyo Haneda → Amsterdam Schiphol | — | 1 stop · 17h 50m 1 stop · 18h 55m | € 865,00 | 17 nights | 21 Sep 2026 | Air India |
| RT | Amsterdam Schiphol → Tokyo Haneda Tokyo Haneda → Amsterdam Schiphol | — | 1 stop · 17h 50m 1 stop · 18h 55m | € 865,00 | 16 nights | 24 Sep 2026 | Air India |
| RT | Amsterdam Schiphol → Tokyo Haneda Tokyo Haneda → Amsterdam Schiphol | — | 1 stop · 17h 50m 1 stop · 18h 55m | € 804,00 | 18 nights | 23 Sep 2026 | Air India |
HND · Tokyo Haneda
€ 804
NRT · Tokyo Narita
€ 979
KIX · Osaka Kansai
—
NGO · Nagoya Centrair
—
FUK · Fukuoka
—
CTS · Sapporo
—
OKA · Okinawa Naha
—
HIJ · Hiroshima
—
SDJ · Sendai
—
KIJ · Niigata
—