Cheapest round-trip
€ 742
→Amsterdam Schiphol → Tokyo Haneda1 stop · 13h 5m
←Tokyo Haneda → Amsterdam Schiphol1 stop · 16h 50m
13 Sep 2026 – 1 Oct 2026 · 18 nights
China Southern
Last updated 13 hours ago
€ 742
→Amsterdam Schiphol → Tokyo Haneda1 stop · 13h 5m
←Tokyo Haneda → Amsterdam Schiphol1 stop · 16h 50m
13 Sep 2026 – 1 Oct 2026 · 18 nights
China Southern
€ 857
→Amsterdam Schiphol → Tokyo Narita1 stop · 16h 55m
←Tokyo Haneda → Amsterdam Schiphol1 stop · 15h 5m
5 Sep 2026 – 22 Sep 2026 · 17 nights
Etihad, China Eastern
→Amsterdam Schiphol → Tokyo Narita1 stop · 16h 55m
←Tokyo Haneda → Amsterdam Schiphol1 stop · 15h 5m
→Amsterdam Schiphol → Tokyo Narita1 stop · 17h 10m
←Tokyo Haneda → Amsterdam Schiphol3 stops · 19h 55m
→Amsterdam Schiphol → Tokyo Haneda2 stops · 15h 25m
←Tokyo Narita → Amsterdam Schiphol1 stop · 16h 25m
→Amsterdam Schiphol → Tokyo Narita1 stop · 17h 10m
←Tokyo Haneda → Amsterdam Schiphol1 stop · 17h
→Amsterdam Schiphol → Tokyo Narita1 stop · 17h 10m
←Tokyo Haneda → Amsterdam Schiphol3 stops · 19h 55m
→Amsterdam Schiphol → Osaka Kansai1 stop · 16h 20m
←Tokyo Narita → Amsterdam Schiphol1 stop · 16h 25m
→Amsterdam Schiphol → Tokyo Narita1 stop · 17h 10m
←Tokyo Haneda → Amsterdam Schiphol1 stop · 17h
→Amsterdam Schiphol → Tokyo Haneda1 stop · 16h
←Tokyo Narita → Amsterdam Schiphol1 stop · 16h 25m
→Amsterdam Schiphol → Tokyo Haneda2 stops · 18h 15m
←Tokyo Narita → Amsterdam Schiphol1 stop · 16h 15m
→Amsterdam Schiphol → Tokyo Haneda2 stops · 15h 25m
←Tokyo Narita → Amsterdam Schiphol1 stop · 17h 30m
→Amsterdam Schiphol → Osaka Kansai1 stop · 16h 20m
←Tokyo Haneda → Amsterdam Schiphol3 stops · 19h 55m
→Amsterdam Schiphol → Osaka Kansai1 stop · 16h 20m
←Tokyo Narita → Amsterdam Schiphol1 stop · 17h 30m
→Amsterdam Schiphol → Osaka Kansai1 stop · 16h 20m
←Tokyo Haneda → Amsterdam Schiphol1 stop · 17h
→Amsterdam Schiphol → Tokyo Haneda1 stop · 16h
←Tokyo Narita → Amsterdam Schiphol1 stop · 17h 30m
| Type | Route | Stops / Time | Price ↑ | Nights | Depart | Airlines |
|---|---|---|---|---|---|---|
| OJ | Amsterdam Schiphol → Tokyo Narita Tokyo Haneda → Amsterdam Schiphol | 1 stop · 16h 55m 1 stop · 15h 5m | € 857,00 | 17 nights | 5 Sep 2026 | Etihad, China Eastern |
| OJ | Amsterdam Schiphol → Tokyo Narita Tokyo Haneda → Amsterdam Schiphol | 1 stop · 17h 10m 3 stops · 19h 55m | € 864,00 | 16 nights | 1 Sep 2026 | Etihad, 7G |
| OJ | Amsterdam Schiphol → Tokyo Haneda Tokyo Narita → Amsterdam Schiphol | 2 stops · 15h 25m 1 stop · 16h 25m | € 887,00 | 16 nights | 1 Sep 2026 | U2, Xiamen Air |
| OJ | Amsterdam Schiphol → Tokyo Narita Tokyo Haneda → Amsterdam Schiphol | 1 stop · 17h 10m 1 stop · 17h | € 887,00 | 17 nights | 1 Sep 2026 | Etihad, China Southern |
| OJ | Amsterdam Schiphol → Tokyo Narita Tokyo Haneda → Amsterdam Schiphol | 1 stop · 17h 10m 3 stops · 19h 55m | € 890,00 | 16 nights | 1 Sep 2026 | Etihad, 7G |
| OJ | Amsterdam Schiphol → Osaka Kansai Tokyo Narita → Amsterdam Schiphol | 1 stop · 16h 20m 1 stop · 16h 25m | € 909,00 | 16 nights | 1 Sep 2026 | Etihad, Xiamen Air |
| OJ | Amsterdam Schiphol → Tokyo Narita Tokyo Haneda → Amsterdam Schiphol | 1 stop · 17h 10m 1 stop · 17h | € 913,00 | 17 nights | 1 Sep 2026 | Etihad, China Southern |
| OJ | Amsterdam Schiphol → Tokyo Haneda Tokyo Narita → Amsterdam Schiphol | 1 stop · 16h 1 stop · 16h 25m | € 931,00 | 16 nights | 1 Sep 2026 | VN, Xiamen Air |
| OJ | Amsterdam Schiphol → Tokyo Haneda Tokyo Narita → Amsterdam Schiphol | 2 stops · 18h 15m 1 stop · 16h 15m | € 953,00 | 17 nights | 5 Sep 2026 | VF, Xiamen Air |
| OJ | Amsterdam Schiphol → Tokyo Haneda Tokyo Narita → Amsterdam Schiphol | 2 stops · 15h 25m 1 stop · 17h 30m | € 959,00 | 17 nights | 1 Sep 2026 | U2, China Southern |
| OJ | Amsterdam Schiphol → Osaka Kansai Tokyo Haneda → Amsterdam Schiphol | 1 stop · 16h 20m 3 stops · 19h 55m | € 961,00 | 16 nights | 1 Sep 2026 | Etihad, 7G |
| OJ | Amsterdam Schiphol → Osaka Kansai Tokyo Narita → Amsterdam Schiphol | 1 stop · 16h 20m 1 stop · 17h 30m | € 981,00 | 17 nights | 1 Sep 2026 | Etihad, China Southern |
| OJ | Amsterdam Schiphol → Osaka Kansai Tokyo Haneda → Amsterdam Schiphol | 1 stop · 16h 20m 1 stop · 17h | € 984,00 | 17 nights | 1 Sep 2026 | Etihad, China Southern |
| OJ | Amsterdam Schiphol → Tokyo Haneda Tokyo Narita → Amsterdam Schiphol | 1 stop · 16h 1 stop · 17h 30m | € 1.003,00 | 17 nights | 1 Sep 2026 | VN, China Southern |
HND · Tokyo Haneda
€ 742
NRT · Tokyo Narita
€ 744
KIX · Osaka Kansai
€ 909
NGO · Nagoya Centrair
—
FUK · Fukuoka
—
CTS · Sapporo
—
OKA · Okinawa Naha
—
HIJ · Hiroshima
—
SDJ · Sendai
—
KIJ · Niigata
—